10/6/21 17:00|Kendall Indian Hammocks Park K1 → K1-C Long|UNITED STATES, FL, Miami-Dade, Miami
Conditions
| Division | Conditions |
|---|---|
| General | all |
| Registered on | ||
|---|---|---|
| 1 | Pedro Vera | 06.10.2021 07:12:43 |
| 2 | Nelson Mato | 06.10.2021 07:12:43 |
| 3 | Morris Fabbri | 06.10.2021 07:12:43 |
| 4 | Emilio Condis | 06.10.2021 07:12:43 |
| 5 | Eddy Discgolf | 06.10.2021 07:12:43 |
| 6 | Randy Beers | 06.10.2021 07:12:43 |
| 7 | Jorge Guzman | 06.10.2021 07:12:43 |
| 8 | Luis Gil | 06.10.2021 07:12:43 |
| 9 | Donald Everage | 06.10.2021 07:12:43 |
| 10 | Ryan Bobson | 06.10.2021 07:12:43 |
| 11 | David smith | 06.10.2021 07:12:43 |
| 12 | Orlando Leiva | 06.10.2021 07:12:43 |
| 13 | Juan A Alvarez | 06.10.2021 07:12:43 |
| 14 | Adam Zwibelman | 06.10.2021 07:12:43 |
| 15 | Bernie Rodriguez | 06.10.2021 07:12:43 |
| 16 | Denise Cook | 06.10.2021 07:12:43 |
| 17 | Rolo Ruiz del Vizo | 06.10.2021 07:12:43 |
| 18 | Pedro V | 06.10.2021 07:12:43 |
| 19 | David S | 06.10.2021 07:12:43 |
| 20 | Sebastian Perez | 06.10.2021 07:12:43 |
| 21 | Devin Aedo | 06.10.2021 07:14:22 |
| 22 | Andrew Pouya | 06.10.2021 07:21:06 |
| 23 | Eddie Gillette | 06.10.2021 07:24:32 |
| 24 | Frank Vargas | 06.10.2021 07:25:07 |
| 25 | Joshua H. | 06.10.2021 15:36:58 |
| 26 | Craig Wiseman | 06.10.2021 16:25:36 |
| 27 | Nolan Hernandez | 06.10.2021 16:47:57 |
| 28 | Ovy Ramirez | 06.10.2021 16:51:45 |
| 29 | Rolo | 06.10.2021 16:54:05 |
| 30 | David Espinosa | 12.10.2021 10:38:06 |
Park by H15 K1.
CTPs - 1, 4 ,6 ,9, 17 and 14 is the 6th CTP if 12 or more players
CashApp - $MiamiDiscGolfClub Paypal - miamidiscgolf#gmail.com. $1 club $ 1 ace $5 ctps $3 handicaps no mulligan. Payment is optional to play. Minimum $2 for club and ace recommended.
H3, yellow line and beyond is OB. Drop zone on island from pad only. H18 beyond hedge line OB, drop zone from pad only.