11/12/21 16:00 Golfstart|Kendall Indian Hammocks Park K1 → K1-A Short|UNITED STATES, FL, Miami-Dade, Miami
Conditions
| Division | Conditions |
|---|---|
| General | all |
| Registered on | ||
|---|---|---|
| 1 | Donald Everage | 12.11.2021 12:37:04 |
| 2 | Frank Vargas | 12.11.2021 13:03:52 |
| 3 | Alexis Gonzalez | 12.11.2021 14:02:06 |
| 4 | David Espinosa | 12.11.2021 14:22:24 |
| 5 | Denise Cook | 12.11.2021 15:06:14 |
| 6 | Pedro Vera | 12.11.2021 15:17:02 |
| 7 | Avian Angulo | 12.11.2021 15:34:28 |
| 8 | Mario Guerra | 12.11.2021 15:34:51 |
| 9 | Royce Reed | 12.11.2021 15:43:00 |
| 10 | Jonathan Gramling | 12.11.2021 15:45:30 |
| 11 | Juan A Alvarez | 12.11.2021 15:45:53 |
| 12 | Ovy Ramirez | 12.11.2021 15:49:19 |
| 13 | Jonathan Silva | 12.11.2021 15:52:14 |
Park by H15 K1. Pay before the round starts! Cashapp - $MiamiDiscGolfClub Paypal - miamidiscgolf#gmail.com $1 club $ 1 ace $5 ctps $3 handicaps $1 mulligan. Payment is optional to play. Minimum $2 for club and ace recommended.