1/3/23 15:55|Kendall Indian Hammocks Park K1 → K1-A Short|UNITED STATES, FL, Miami-Dade, Miami
Conditions
| Division | Conditions |
|---|---|
| General | all |
| Registered on | ||
|---|---|---|
| 1 | Andrew Pouya | 03.01.2023 10:50:31 |
| 2 | Alexis Gonzalez | 03.01.2023 12:40:04 |
| 3 | Ibel Cruz | 03.01.2023 12:58:37 |
| 4 | Craig Wiseman | 03.01.2023 13:38:35 |
| 5 | Jonathan Holmes | 03.01.2023 13:47:36 |
| 6 | Bruno Howard | 03.01.2023 14:11:48 |
| 7 | Ovy Ramirez | 03.01.2023 14:32:05 |
| 8 | Orlando Leiva | 03.01.2023 14:36:09 |
| 9 | Bebo | 03.01.2023 14:42:05 |
| 10 | JC Guerra | 03.01.2023 14:42:33 |
| 11 | Donald Everage | 03.01.2023 14:50:47 |
| 12 | Bernie Rodriguez | 03.01.2023 14:57:38 |
| 13 | Jorge Guzman | 03.01.2023 15:07:33 |
| 14 | David Brenner | 03.01.2023 15:07:43 |
| 15 | Ric Breines | 03.01.2023 15:10:14 |
| 16 | Los | 03.01.2023 15:11:55 |
| 17 | Avian Angulo | 03.01.2023 15:13:17 |
| 18 | Emilio Condis | 03.01.2023 15:14:58 |
| 19 | Randy Beers | 03.01.2023 15:16:05 |
| 20 | Giovanna Saenz | 03.01.2023 15:18:33 |
| 21 | Ryan Bobson | 03.01.2023 15:30:24 |
| 22 | Sebastian Perez | 03.01.2023 15:40:49 |
| 23 | Frank Vargas | 03.01.2023 15:42:33 |
| 24 | Ryan Shaer | 03.01.2023 15:58:07 |
Park by H15 K1. Pay before the round starts! Cashapp - $MiamiDiscGolfClub Paypal - miamidiscgolf@gmail.com. $1 club $ 1 ace $5 ctps $3 handicaps $1 mulligan. Payment is optional to play. Minimum $2 for club and ace recommended.
H3, yellow line and beyond is OB. Drop zone on island from pad only. H18 beyond hedge line OB, drop zone from pad only