1/20/23 15:55|Kendall Indian Hammocks Park K1 → K1-A Short|UNITED STATES, FL, Miami-Dade, Miami
Conditions
| Division | Conditions |
|---|---|
| General | all |
| Registered on | ||
|---|---|---|
| 1 | Jorge Guzman | 19.01.2023 17:10:17 |
| 2 | Christian Lopez | 20.01.2023 09:21:10 |
| 3 | Craig Wiseman | 20.01.2023 09:57:33 |
| 4 | Andres Balanta | 20.01.2023 10:19:39 |
| 5 | Alexis Gonzalez | 20.01.2023 10:55:13 |
| 6 | Rolo Ruiz del Vizo | 20.01.2023 11:32:47 |
| 7 | Andrew Pouya | 20.01.2023 12:56:53 |
| 8 | Orlando Leiva | 20.01.2023 13:21:03 |
| 9 | Tony Longo | 20.01.2023 13:26:13 |
| 10 | Donald Everage | 20.01.2023 13:51:17 |
| 11 | Sebastian Perez | 20.01.2023 14:31:28 |
| 12 | David Brenner | 20.01.2023 14:38:13 |
| 13 | Los | 20.01.2023 14:38:44 |
| 14 | Ovy Ramirez | 20.01.2023 15:07:24 |
| 15 | Ryan Bobson | 20.01.2023 15:07:26 |
| 16 | Emilio Condis | 20.01.2023 15:11:34 |
| 17 | Ric Breines | 20.01.2023 15:18:07 |
| 18 | Frank Vargas | 20.01.2023 15:20:10 |
| 19 | Roberto Vidal | 20.01.2023 15:24:11 |
| 20 | Bebo | 20.01.2023 15:26:13 |
| 21 | Randy Beers | 20.01.2023 15:32:47 |
Park by H15 K1. Pay before the round starts! Cashapp - $MiamiDiscGolfClub Paypal - miamidiscgolf@gmail.com. $1 club $ 1 ace $5 ctps $3 handicaps $1 mulligan. Payment is optional to play. Minimum $2 for club and ace recommended.
H3, yellow line and beyond is OB. Drop zone on island from pad only. H18 beyond hedge line OB, drop zone from pad only