1/24/23 15:55|Kendall Indian Hammocks Park K1 → K1-A Short|UNITED STATES, FL, Miami-Dade, Miami
Conditions
| Division | Conditions |
|---|---|
| General | all |
| Registered on | ||
|---|---|---|
| 1 | Craig Wiseman | 24.01.2023 09:32:33 |
| 2 | Los | 24.01.2023 12:52:21 |
| 3 | Alexis Gonzalez | 24.01.2023 12:58:51 |
| 4 | David Espinosa | 24.01.2023 13:01:41 |
| 5 | Donald Everage | 24.01.2023 13:47:43 |
| 6 | Roberto Vidal | 24.01.2023 13:48:13 |
| 7 | Bebo | 24.01.2023 14:39:50 |
| 8 | Mario Guerra | 24.01.2023 14:54:53 |
| 9 | Emilio Condis | 24.01.2023 15:02:13 |
| 10 | Ric Breines | 24.01.2023 15:07:03 |
| 11 | Randy Beers | 24.01.2023 15:11:28 |
| 12 | Eddie Gillette | 24.01.2023 15:16:55 |
| 13 | Ryan Bobson | 24.01.2023 15:24:55 |
| 14 | Andrew Pouya | 24.01.2023 15:26:33 |
| 15 | Giovanna Saenz | 24.01.2023 15:28:59 |
| 16 | Ovy Ramirez | 24.01.2023 15:34:50 |
| 17 | Tony Longo | 24.01.2023 15:35:47 |
| 18 | Sebastian Perez | 24.01.2023 15:41:24 |
| 19 | Bernie Rodriguez | 24.01.2023 15:48:22 |
| 20 | Jorge Guzman | 24.01.2023 15:52:39 |
Park by H15 K1. Pay before the round starts! Cashapp - $MiamiDiscGolfClub Paypal - miamidiscgolf@gmail.com. $1 club $ 1 ace $5 ctps $3 handicaps $1 mulligan. Payment is optional to play. Minimum $2 for club and ace recommended.
H3, yellow line and beyond is OB. Drop zone on island from pad only. H18 beyond hedge line OB, drop zone from pad only